Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04731 SGNR SPJ SPL | 02:30 PM | 12:35 AM | 13:55 | 2A 3A SL |
| 15910 AVADH ASSAM EXP | 11:40 PM | 07:22 AM | 16:18 | 1A 2A 3A SL |
| 02570 NDLS DBG SF SPL | 12:45 AM | 12:15 PM | 12:30 | 3A SL |
| 12566 BIHAR S KRANTI | 12:50 AM | 12:45 PM | 12:05 | 1A 2A 3A SL |
| 12558 SAPT KRANTI EXP | 03:37 AM | 02:35 PM | 13:02 | 1A 2A 3A SL |
| 04014 LKQ HOLI SPL | 07:25 AM | 03:40 PM | 15:45 | 2A 3A SL |
| 15708 ASR KIR EXPRESS | 08:10 AM | 04:32 PM | 15:38 | 2A 3A SL |
| 15280 POORABIYA EXP | 07:50 AM | 05:10 PM | 14:40 | 1A 2A 3A SL |
| 15274 SATYAGRAH EXP | 10:15 AM | 05:30 PM | 16:45 | 1A 2A 3A SL |
| 02564 NDLS BJU SPL | 06:35 AM | 05:55 PM | 12:40 | 3A SL |
| 04054 BJU HOLI SPL | 01:25 PM | 07:50 PM | 17:35 | SL |
| 12572 GKP HUMSAFAR EX | 09:15 AM | 08:00 PM | 13:15 | 3A |
| 15566 VAISHALI EXP | 09:17 AM | 08:40 PM | 12:37 | 1A 2A 3A SL |
| 04026 GKP HOLI SPL | 12:00 PM | 09:05 PM | 14:55 | 2A 3A |
| 12556 GORAKHDHAM EXP | 10:00 AM | 09:25 PM | 12:35 | 1A 2A 3A SL |
| 04060 SOU HOLI SPL | 03:30 PM | 09:35 PM | 17:55 | SL |
| 14010 CHAMPRN SATYGRH | 02:50 PM | 11:45 PM | 15:05 | 1A 3A SL |
